- No parts found

| Frequency Bands (Low / High) | 617MHz ~ 2.69GHz / 3.3GHz ~ 5.925GHz |
| High Band Attenuation (Min / Max Db) | 30.00dB / 33.00dB |
| Low Band Attenuation (Min / Max Db) | 28.00dB / 32.00dB |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 1008 (2520 Metric), 9 PC Pad |
| Product Status | Active |
| Return Loss (Low Band / High Band) | - |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,000 |
| Type | Diplexer |
| Datasheet |