- No parts found

| Frequency Bands (Low / High) | 698MHz ~ 960MHz / 1.71GHz ~ 2.7GHz |
| High Band Attenuation (Min / Max Db) | 25.00dB / 29.70dB |
| Low Band Attenuation (Min / Max Db) | 30.00dB / 39.10dB |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 0805 , 6 PC Pad |
| Product Status | Active |
| Return Loss (Low Band / High Band) | 10.03dB / 10.03dB |
| Rohs Status | ROHS3 Compliant |
| Series | DPX |
| Standard Package | 2,000 |
| Type | Diplexer |
| Datasheet |