- No parts found

| Frequency Bands (Low / High) | 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz |
| High Band Attenuation (Min / Max Db) | 20.00dB / 23.00dB |
| Low Band Attenuation (Min / Max Db) | 15.00dB / 18.00dB |
| Mounting Type | Surface Mount |
| Package / Case | 0805 , 6 PC Pad |
| Return Loss (Low Band / High Band) | 20.0dB / 14.0dB |
| Rohs Status | ROHS3 Compliant |
| Series | DPX |
| Standard Package | 2,000 |
| Type | Diplexer |
| Datasheet |