- No parts found

| Frequency Bands (Low / High) | 704MHz ~ 960MHz / 1.71GHz ~ 2.17GHz |
| High Band Attenuation (Min / Max Db) | 20.00dB / 26.00dB |
| Low Band Attenuation (Min / Max Db) | 15.00dB / 21.00dB |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Product Status | Active |
| Return Loss (Low Band / High Band) | - |
| Rohs Status | ROHS3 Compliant |
| Series | DPX |
| Standard Package | 4,000 |
| Type | Diplexer |
| Datasheet |