- No parts found

| Current - Collector (Ic) (Max) | 80A |
| Current - Collector Pulsed (Icm) | 160 A |
| Gate Charge | 226 nC |
| Igbt Type | Trench Field Stop |
| Input Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 175°C (TJ) |
| Package | Tube |
| Package / Case | TO-247-3 |
| Power - Max | 283 W |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 41ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 30 |
| Switching Energy | 456µJ (on), 411µJ (off) |
| Td (On/off) @ 25°c | 52ns/208ns |
| Test Condition | 400V, 40A, 10Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 40A |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Datasheet |