- No parts found

| Differential - Input:output | No/Yes |
| Frequency - Max | 100MHz |
| Input | Clock, Crystal |
| Main Purpose | PCI Express (PCIe) |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | HCSL |
| Package | Tray |
| Package / Case | 48-WFQFN EP |
| Pll | No |
| Product Status | Active |
| Ratio - Input:output | 1:9 |
| Rohs Status | ROHS3 Compliant |
| Standard Package | 490 |
| Voltage - Supply | 3.135V ~ 3.465V |
| Datasheet |