- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 133.33MHz |
| Input | Clock |
| Main Purpose | Intel QPI, PCI Express (PCIe) |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output | HCSL |
| Package | Tray |
| Package / Case | 40-VFQFN EP |
| Pll | Yes |
| Product Status | Active |
| Ratio - Input:output | 1:6 |
| Rohs Status | ROHS3 Compliant |
| Standard Package | 490 |
| Voltage - Supply | 3.135V ~ 3.465V |
| Datasheet |