- No parts found

| Circuit | SPST |
| Features | - |
| Frequency Range | 30MHz ~ 8GHz |
| Iip3 | 67dBm |
| Impedance | 50Ohm |
| Insertion Loss | 1.55dB |
| Isolation | 26dB |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 105°C |
| P1db | 35dBm |
| Package | Tape & Reel (TR) |
| Package / Case | 8-VFDFN EP |
| Product Status | Active |
| Rf Type | 2G/3G/4G, ATE, WiMAX, WLAN |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 3,000 |
| Test Frequency | 8GHz |
| Topology | Absorptive |
| Voltage - Supply | 2.7V ~ 5.5V |
| Datasheet |