- No parts found

| Frequency Bands (Low / High) | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz |
| High Band Attenuation (Min / Max Db) | 45.00dB / 52.00dB |
| Low Band Attenuation (Min / Max Db) | 45.00dB / 55.00dB |
| Manufacturer Part Number | B39272B8674P810 |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, No Lead |
| Return Loss (Low Band / High Band) | - |
| Rohs Status | ROHS3 Compliant |
| Series | B8674 |
| Standard Package | 5,000 |
| Type | Duplexer |
| Datasheet |