- No parts found

| Control Features | - |
| Duty Cycle | - |
| Fault Protection | Current Limiting, Open Loop, Over Power, Over Temperature, Over Voltage |
| Frequency - Switching | 100kHz ~ 150kHz |
| Internal Switch(s) | No |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Output Isolation | Isolated |
| Package | Tape & Reel (TR) |
| Package / Case | 16-SOIC |
| Power (Watts) | 250W |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | GreenChip™ III |
| Standard Package | 2,500 |
| Topology | Flyback |
| Voltage - Breakdown | 650V |
| Voltage - Start Up | 22 V |
| Voltage - Supply (Vcc/vdd) | 15V ~ 38V |
| Datasheet |