- No parts found

| Differential - Input:output | Yes/Yes |
| Frequency - Max | 250 MHz |
| Input | HCSL |
| Mounting Type | Surface Mount, Wettable Flank |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Output | HCSL |
| Package | Tape & Reel (TR) |
| Package / Case | 8-VFDFN |
| Product Status | Active |
| Ratio - Input:output | 1:2 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,000 |
| Type | Clock Buffer |
| Voltage - Supply | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V |
| Datasheet |