
| Accuracy | - |
| Current - Sensing | 25A |
| Current - Supply (Max) | 21mA |
| For Measuring | AC/DC |
| Frequency | DC ~ 300kHz |
| Linearity | ±0.6% |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -40°C ~ 125°C |
| Output | Fixed, Voltage |
| Package | Tape & Reel (TR) |
| Package / Case | 16-SOIC |
| Polarization | Bidirectional |
| Product Status | Active |
| Response Time | 2µs |
| Rohs Status | ROHS3 Compliant |
| Sensitivity | 80mV/A |
| Sensor Type | Hall Effect, Open Loop |
| Series | - |
| Standard Package | 1,500 |
| Voltage - Supply | 4.5V ~ 5.5V |
| Datasheet |