- No parts found

| Current - Dc Forward (If) (Max) | - |
| Current - Output / Channel | - |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | - |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Lead Free Status / Rohs Status | Lead free / ROHS3 Compliant |
| Manufacturer Part Number | LOC110STR |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Photovoltaic, Linearized |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 1,000 |
| Turn On / Turn Off Time (Typ) | - |
| Vce Saturation (Max) | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Voltage - Isolation | 3750Vrms |
| Voltage - Output (Max) | - |
| Datasheet |