- No parts found

| Axis | Z (Yaw) |
| Bandwidth | 1Hz ~ 3kHz |
| Current - Supply | 3.5 mA |
| Features | Adjustable Bandwidth, Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Output Type | Analog Voltage |
| Package | Tape & Reel (TR) |
| Package / Case | 32-BFCBGA |
| Range °/S | ±150 |
| Rohs Status | ROHS3 Compliant |
| Sensitivity (Lsb/(°/s)) | - |
| Sensitivity (Mv/°/s) | 12.5 |
| Series | - |
| Standard Package | 500 |
| Type | Analog |
| Voltage - Supply | 4.75V ~ 5.25V |
| Datasheet |