
| Circuit | SPDT |
| Features | - |
| Frequency Range | DC ~ 2GHz |
| Iip3 | 36dBm |
| Impedance | - |
| Insertion Loss | 0.8dB |
| Isolation | 43dB |
| Operating Temperature | -40°C ~ 85°C |
| P1db | 17dBm |
| Package / Case | 8-WFDFN EP, CSP |
| Rf Type | General Purpose |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,500 |
| Test Frequency | 1GHz |
| Topology | Absorptive |
| Voltage - Supply | 1.65V ~ 2.75V |
| Datasheet |