- No parts found

| -3db Bandwidth | 900 MHz |
| Applications | Differential |
| Current - Output / Channel | 87 mA |
| Current - Supply | 62.5 mA |
| Mounting Type | Surface Mount |
| Number Of Circuits | 3 |
| Output Type | Differential |
| Package | Tape & Reel (TR) |
| Package / Case | 24-WFQFN EP,CSP |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Slew Rate | 3000V/µs |
| Standard Package | 1,500 |
| Voltage - Supply, Single/dual (±) | 4.5V ~ 11V, ±2.25V ~ 5.5V |
| Datasheet |