- No parts found

| Absolute Pull Range (Apr) | - |
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) | - |
| Current - Supply (Max) | - |
| Frequency | 10MHz |
| Frequency Stability | ±25ppm |
| Function | - |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | CMOS |
| Package | Tape & Reel (TR) |
| Package / Case | 4-SMD |
| Product Status | Active |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | OSC-S22 |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Spread Spectrum Bandwidth | - |
| Standard Package | 3,000 |
| Type | XO (Standard) |
| Voltage - Supply | 1.8V ~ 3.3V |
| Datasheet |