- No parts found

| Current - Dc Forward (If) (Max) | 60 mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 300% @ 1mA |
| Current Transfer Ratio (Min) | 20% @ 1mA |
| Input Type | AC, DC |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -55°C ~ 110°C |
| Output Type | Transistor |
| Package | Tape & Reel (TR) |
| Package / Case | 4-SMD, Gull Wing |
| Rise / Fall Time (Typ) | 5µs, 6µs |
| Rohs Status | ROHS3 Compliant |
| Series | WL-OCPT |
| Standard Package | 3,000 |
| Turn On / Turn Off Time (Typ) | - |
| Vce Saturation (Max) | 200mV |
| Voltage - Forward (Vf) (Typ) | 1.24V |
| Voltage - Isolation | 3750Vrms |
| Voltage - Output (Max) | 80V |
| Datasheet |