
| Accuracy | ±3°C Local(Max), ±3°C Remote(Max) |
| Function | Fan Control, Temp Monitor |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Output Alarm | Yes |
| Output Fan | Yes |
| Output Type | 2-Wire SMBus |
| Package | Tape & Reel (TR) |
| Package / Case | 10-WFDFN EP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature | 25°C ~ 125°C, External Temperature |
| Sensor Type | Internal and External |
| Series | - |
| Standard Package | 4,500 |
| Topology | ADC (Sigma Delta), Comparator, Fan Speed Counter, Register Bank |
| Voltage - Supply | 3V ~ 3.6V |
| Datasheet |