- No parts found

| Accuracy - Highest (Lowest) | ±0.4°C (±0.8°C) |
| Features | - |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 150°C |
| Output Type | Analog Voltage |
| Package | Box |
| Package / Case | TO-46-3 |
| Resolution | 10mV/°C |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature - Local | -55°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 500 |
| Test Condition | 25°C (-55°C ~ 150°C) |
| Voltage - Supply | 4V ~ 30V |
| Datasheet |