- No parts found

| Applications | Flyback Converters |
| Chipset Manufacturer | - |
| Footprint | 0.583" L x 0.535" W (14.80mm x 13.60mm) |
| Frequency | - |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Inductance @ Frequency | 10µH @ 100kHz |
| Intended Chipset | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 130°C |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | VGT |
| Size / Dimension | 0.535" L x 0.425" W (13.60mm x 10.80mm) |
| Standard Package | 250 |
| Style | Wirewound |
| Type | For AC/DC Converters |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 2600Vrms |
| Voltage - Primary | - |
| Datasheet |