- No parts found

| Applications | Flyback Converters |
| Chipset Manufacturer | - |
| Footprint | 1.063" L x 1.283" W (27.00mm x 32.60mm) |
| Frequency | 100kHz |
| Height - Seated (Max) | 0.583" (14.80mm) |
| Inductance @ Frequency | 22µH @ 100kHz |
| Intended Chipset | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Rohs Status | ROHS3 Compliant |
| Series | B82802A |
| Size / Dimension | - |
| Standard Package | 320 |
| Type | For DC/DC Converters |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 36 ~ 60V |
| Datasheet |