- No parts found

| Applications | Flyback Converters |
| Chipset Manufacturer | - |
| Footprint | 0.866" L x 1.035" W (22.00mm x 26.30mm) |
| Frequency | 100kHz |
| Height - Seated (Max) | 0.421" (10.70mm) |
| Inductance @ Frequency | 40µH @ 100kHz |
| Intended Chipset | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | B82802A |
| Size / Dimension | 0.866" L x 0.878" W (22.00mm x 22.30mm) |
| Standard Package | 320 |
| Type | For DC/DC Converters |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 36 ~ 60V |
| Datasheet |