- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 1.9mOhm Primary, 2.1Ohm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 250kHz |
| Height - Seated (Max) | 0.433" (11.00mm) |
| Inductance | 1.7mH |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | B78417 |
| Size / Dimension | 0.417" L x 0.480" W (10.60mm x 12.20mm) |
| Standard Package | 320 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:secondary | 1:50 |
| Type | Invasive |
| Weight | 0.006 lb (2.72 g) |
| Datasheet |