- No parts found

| Battery Chemistry | Lithium Ion/Polymer |
| Battery Pack Voltage | 2.4V ~ 18.304V |
| Charge Current - Max | - |
| Current - Charging | Constant - Programmable |
| Fault Protection | Over Current, Over Temperature |
| Interface | I2C, SMBus, USB |
| Mounting Type | Surface Mount |
| Number Of Cells | 2 ~ 4 |
| Operating Temperature | - |
| Package | Tape & Reel (TR) |
| Package / Case | 32-WFQFN EP |
| Product Status | Active |
| Programmable Features | Current |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 6,000 |
| Voltage - Supply (Max) | 23.4V |
| Datasheet |