- No parts found

| Applications | Isolation |
| Chipset Manufacturer | Linear Technology |
| Footprint | 0.453" L x 0.512" W (11.50mm x 13.00mm) |
| Frequency | - |
| Height - Seated (Max) | 0.354" (9.00mm) |
| Inductance @ Frequency | - |
| Intended Chipset | LTC1535 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Rohs Status | RoHS Compliant |
| Series | - |
| Size / Dimension | 0.453" L x 0.339" W (11.50mm x 8.60mm) |
| Standard Package | 350 |
| Type | For DC/DC Converters |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 2000Vrms |
| Voltage - Primary | - |
| Datasheet |