
| Capacitance @ Vr, F | 4pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Current - Reverse Leakage @ Vr | 1µA @ 100V |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -50°C ~ 150°C |
| Package | Tape & Reel (TR) |
| Package / Case | SOD-123F |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | GS1000FL |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 3,000 |
| Technology | Standard |
| Voltage - Dc Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
| Datasheet |