- No parts found

| Cct (K) | 3000K |
| Color | White, Warm |
| Configuration | Square |
| Cri (Color Rendering Index) | 80 |
| Current - Max | 1.4A |
| Current - Test | 1.05A |
| Features | - |
| Flux @ Current/temperature - Test | 5235 lm (4840 lm ~ 5630 lm) |
| Height | 1.60mm |
| Lead Free Status / Rohs Status | Lead free / RoHS Compliant |
| Lens Type | Flat |
| Light Emitting Surface (Les) | 18.10mm Diameter |
| Lumens/watt @ Current - Test | 113 lm/W |
| Manufacturer Part Number | GW KAHNB1.EM-UQUR-30S3-T02 |
| Series | SOLERIQ® S 19 |
| Size / Dimension | 24.00mm L x 24.00mm W |
| Standard Package | 40 |
| Temperature - Test | 85°C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120° |
| Voltage - Forward (Vf) (Typ) | 44V |
| Wavelength | - |
| Datasheet |