- No parts found

| Current Ratio | - |
| Dc Resistance (Dcr) | 7mOhm Primary, 17.5Ohm Secondary |
| Et (Volt-time) | - |
| Frequency Range | 50kHz ~ 500kHz |
| Height - Seated (Max) | 0.213" (5.40mm) |
| Inductance | 4.5mH |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | 5300 |
| Size / Dimension | 0.283" L x 0.327" W (7.20mm x 8.30mm) |
| Standard Package | 1,000 |
| Termination Style | Gull Wing |
| Turns Ratio - Primary:secondary | 1:150 |
| Type | Invasive |
| Weight | - |
| Datasheet |