"If we can't find it, you don't want it."

| Current - Supply | 13mA |
| Input Impedance | 50kOhm, 80kOhm, 120kOhm |
| Measurement Error | 0.5% |
| Meter Type | 3 Phase |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 48-TQFP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,000 |
| Voltage - I/o High | 3.2V, 5.5V |
| Voltage - I/o Low | 0.4V, 0.8V |
| Voltage - Supply | 2.8 V ~ 3.6 V |
| Datasheet |