- No parts found

| Capacitance | 90pF, 155pF |
| Current - Hold (Ih) | 50 mA |
| Current - Peak Pulse (10/1000µs) | 45 A |
| Mounting Type | Surface Mount |
| Number Of Elements | 4 |
| Package | Tape & Reel (TR) |
| Package / Case | 6-SMD, Gull Wing |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | SIDACtor® |
| Standard Package | 1,500 |
| Voltage - Breakover | 25V, 50V |
| Voltage - Off State | 6V, 12V |
| Voltage - On State | 4 V |
| Datasheet |