- No parts found

| Applications | General Purpose |
| Capacitance | 4700pF |
| Failure Rate | - |
| Features | - |
| Height - Seated (Max) | - |
| Lead Style | - |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1210 |
| Product Status | Active |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Standard Package | 2,000 |
| Temperature Coefficient | - |
| Thickness | 0.079" (2.00mm) |
| Tolerance | ±5% |
| Voltage - Rated | 25V |
| Datasheet |