"If we can't find it, you don't want it."

| Current - Supply | 7.5mA |
| Frequency | 2.3GHz ~ 2.7GHz |
| Gain | 19.7dB |
| Grade | - |
| Mounting Type | Surface Mount |
| Noise Figure | 12.9dB |
| P1db | -19dBm |
| Package | Tape & Reel (TR) |
| Package / Case | 9-XFLGA |
| Product Status | Active |
| Qualification | - |
| Rf Type | 4G, 5G |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 12,000 |
| Test Frequency | 2.6GHz |
| Voltage - Supply | 1.1V ~ 2V |
| Datasheet |