- No parts found

| Approval Agency | cURus, TUV |
| Current - Hold (Ih) (Max) | 200mA |
| Current - Max | 100A |
| Current - Trip (It) | 420mA |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1206, Concave |
| Ratings | - |
| Resistance - Initial (Ri) (Min) | 650mΩ |
| Resistance - Post Trip (R1) (Max) | 2.6Ω |
| Rohs Status | RoHS Compliant |
| Series | PTS1206 |
| Size / Dimension | 0.128" L x 0.065" W (3.25mm x 1.65mm) |
| Standard Package | 5,000 |
| Thickness (Max) | 0.027" (0.68mm) |
| Time To Trip | 100ms |
| Type | Polymeric |
| Voltage - Max | 24V |
| Datasheet |