- No parts found

| Current - Average Rectified (Io) (Per Diode) | 200mA |
| Current - Reverse Leakage @ Vr | 100nA @ 90V |
| Diode Configuration | 1 Pair Series Connection |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-3 |
| Product Status | Active |
| Reverse Recovery Time (Trr) | 50ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Standard Package | 3,000 |
| Technology | Standard |
| Voltage - Dc Reverse (Vr) (Max) | 90V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA |
| Datasheet |