- No parts found

| Current - Supply | 3.6mA |
| Input Impedance | - |
| Measurement Error | - |
| Meter Type | Single Phase |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C |
| Package | Tape & Reel (TR) |
| Package / Case | 14-TSSOP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,000 |
| Voltage - I/o High | 1.1V |
| Voltage - I/o Low | 0.4V, 0.8V, 1.5V |
| Voltage - Supply | 2.95 V ~ 20 V |
| Datasheet |