"If we can't find it, you don't want it."

| -3db Bandwidth | 250MHz |
| Channel Capacitance (Cs(off), Cd(off)) | 11.5pF, 11.5pF |
| Charge Injection | 292pC |
| Crosstalk | -74dB @ 1MHz |
| Current - Leakage (Is(off)) (Max) | 10nA |
| Mounting Type | Surface Mount |
| Multiplexer/demultiplexer Circuit | 1:1 |
| Number Of Circuits | 4 |
| Off Time - Max | 73ns, 91ns |
| On Resistance - Max | 5.1Ohm |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 16-WFQFN EP, CSP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,500 |
| Switch Circuit | SPST - NO |
| Voltage - Supply, Dual (V±) | ±3V ~ 5.5V |
| Voltage - Supply, Single (V+) | 3V ~ 12V |
| Datasheet |