- No parts found

| Accuracy - Highest (Lowest) | ±2.5°C |
| Features | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Output Type | Analog Current |
| Package | Tape & Reel (TR) |
| Package / Case | 8-SOIC |
| Product Status | Active |
| Resolution | - |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature - Local | -55°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 2,500 |
| Test Condition | 25°C |
| Voltage - Supply | 4V ~ 30V |
| Datasheet |