- No parts found

| Configuration | Potentiometer |
| Features | Cascade Pin |
| Interface | SPI |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Number Of Taps | 256 |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR) |
| Package / Case | 14-TSSOP |
| Product Status | Active |
| Resistance - Wiper (Ohms) (Typ) | 60 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,000 |
| Taper | Linear |
| Temperature Coefficient (Typ) | 35ppm/°C |
| Tolerance | ±30% |
| Voltage - Supply | 4.5V ~ 16.5V, ±5V |
| Datasheet |