"If we can't find it, you don't want it."

| Accuracy | ±1.1% |
| Current - Sensing | 180A |
| Current - Supply (Max) | 18mA |
| For Measuring | DC |
| Frequency | 400kHz |
| Linearity | ±0.5% |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -40°C ~ 125°C |
| Output | Ratiometric, Voltage |
| Package | Tape & Reel (TR) |
| Package / Case | 16-SOIC |
| Polarization | Bidirectional |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Sensitivity | 12mV/A |
| Sensor Type | Hall Effect |
| Series | ACS37003 |
| Standard Package | 800 |
| Voltage - Supply | 4.5V ~ 5.5V |
| Datasheet |