- No parts found

| Applications | DDRAM, SDRAM |
| Circuit Type | Bussed |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Mounting Type | Surface Mount |
| Number Of Resistors | 8 |
| Number Of Terminals | 10 |
| Operating Temperature | -55°C ~ 155°C |
| Package | Tape & Reel (TR) |
| Package / Case | 2512 Convex, Long Side Terminals |
| Power Per Element | 62.5mW |
| Product Status | Active |
| Resistance (Ohms) | 100k |
| Resistor Matching Ratio | - |
| Resistor-ratio-drift | - |
| Rohs Status | ROHS3 Compliant |
| Series | YC358 |
| Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) |
| Standard Package | 4,000 |
| Temperature Coefficient | ±200ppm/°C |
| Tolerance | ±5% |
| Datasheet |