- No parts found

| Applications | DDRAM, SDRAM |
| Circuit Type | Bussed |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Mounting Type | Surface Mount |
| Number Of Resistors | 8 |
| Number Of Terminals | 10 |
| Operating Temperature | -55°C ~ 155°C |
| Package | Tape & Reel (TR) |
| Package / Case | 1206, Convex |
| Power Per Element | 62.5mW |
| Product Status | Active |
| Resistance (Ohms) | 8.2k |
| Resistor Matching Ratio | - |
| Resistor-ratio-drift | - |
| Rohs Status | ROHS3 Compliant |
| Series | YC158 |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Standard Package | 5,000 |
| Temperature Coefficient | ±200ppm/°C |
| Tolerance | ±5% |
| Datasheet |