- No parts found

| Applications | General Purpose |
| Capacitance | 8pF |
| Failure Rate | - |
| Features | - |
| Height - Seated (Max) | - |
| Lead Style | - |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 0402 |
| Product Status | Active |
| Ratings | - |
| Rohs Status | ROHS3 Compliant |
| Series | CC |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Standard Package | 10,000 |
| Temperature Coefficient | - |
| Thickness | 0.022" (0.55mm) |
| Tolerance | ±0.25pF |
| Voltage - Rated | 50V |
| Datasheet |