- No parts found

| Current - Average Rectified (Io) (Per Diode) | 15A |
| Current - Reverse Leakage @ Vr | 15µA @ 600V |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Package | Tape & Reel (TR) |
| Package / Case | TO-263-3, D²Pak (2L + Tab) Variant |
| Reverse Recovery Time (Trr) | 65ns |
| Rohs Status | ROHS3 Compliant |
| Series | FRED Pt® |
| Speed | 500ns |
| Standard Package | 2,000 |
| Voltage - Dc Reverse (Vr) (Max) | 600V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 15 A |
| Datasheet |