- No parts found

| Capacitance @ Vr, F | - |
| Current - Average Rectified (Io) | 3.5A |
| Current - Reverse Leakage @ Vr | 1µA @ 200V |
| Diode Type | Avalanche |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Package | Cut Tape (CT) |
| Package / Case | SOD-64, Axial |
| Reverse Recovery Time (Trr) | 30ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Speed | 500ns |
| Standard Package | 2,500 |
| Voltage - Dc Reverse (Vr) (Max) | 200V |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 5 A |
| Datasheet |