
| Current - Dc Forward (If) (Max) | 50 mA |
| Current - Output / Channel | 50mA |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Current Transfer Ratio (Min) | 100% @ 5mA |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number Of Channels | 1 |
| Operating Temperature | -55°C ~ 110°C |
| Output Type | Transistor |
| Package | Tape & Reel (TR) |
| Package / Case | 6-SOIC , 4L |
| Product Status | Active |
| Rise / Fall Time (Typ) | 2µs, 3µs |
| Rohs Status | RoHS Compliant |
| Series | - |
| Standard Package | 3,000 |
| Turn On / Turn Off Time (Typ) | 3µs, 3µs |
| Vce Saturation (Max) | 300mV |
| Voltage - Forward (Vf) (Typ) | 1.25V |
| Voltage - Isolation | 3750Vrms |
| Voltage - Output (Max) | 80V |
| Datasheet |