- No parts found

| Accuracy - Highest (Lowest) | ±1.5°C (±2°C) |
| Features | Shutdown Mode |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Output Type | SPI |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-6 |
| Resolution | 12 b |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature - Local | -40°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Digital, Local |
| Series | - |
| Standard Package | 250 |
| Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Datasheet |