
| -3db Bandwidth | 60 MHz |
| Amplifier Type | Differential |
| Current - Input Bias | 370nA |
| Current - Output / Channel | 31 mA |
| Current - Supply | 825µA |
| Gain Bandwidth Product | 68MHz |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Type | Rail-to-Rail |
| Package | Tape & Reel (TR) |
| Package / Case | 10-WFQFN |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Slew Rate | 315V/µs |
| Standard Package | 3,000 |
| Voltage - Input Offset | 50 µV |
| Voltage - Supply Span (Max) | 12.6 V |
| Voltage - Supply Span (Min) | 2.85 V |
| Datasheet |