- No parts found

| -3db Bandwidth | 45 kHz |
| Amplifier Type | Logarithmic and Log Ratio |
| Current - Input Bias | 5pA |
| Current - Output / Channel | 18 mA |
| Current - Supply | 1.25mA |
| Gain Bandwidth Product | 1.4MHz |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -5°C ~ 75°C |
| Output Type | - |
| Package | Tube |
| Package / Case | 14-SOIC |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Slew Rate | 0.5V/µs |
| Standard Package | 50 |
| Voltage - Input Offset | 300 µV |
| Voltage - Supply Span (Max) | 36 V |
| Voltage - Supply Span (Min) | 9 V |
| Datasheet |