
| -3db Bandwidth | 6.2 GHz |
| Amplifier Type | Differential |
| Current - Supply | 55mA |
| Gain Bandwidth Product | 8GHz |
| Mounting Type | Surface Mount |
| Number Of Circuits | 1 |
| Operating Temperature | -40°C ~ 125°C |
| Output Type | Differential |
| Package | Tape & Reel (TR) |
| Package / Case | 14-UFQFN |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Slew Rate | 17500V/µs |
| Standard Package | 250 |
| Voltage - Supply Span (Max) | 5.25 V |
| Voltage - Supply Span (Min) | 3.15 V |
| Datasheet |